MTT Final Tables
| Rank # | Player | FTs |
|---|---|---|
| 1 | sharmstr | 553 |
| 2 | Rockwoodbuddy | 516 |
| 3 | Ice_hole | 513 |
| 4 | Jo_Mama_G | 493 |
| 5 | NorCalGiant | 477 |
| 6 | pupirivera | 469 |
| 7 | Travieg81 | 426 |
| 8 | xxbalugaxx | 420 |
| 9 | BhaktiG | 380 |
| 10 | mertz5971 | 375 |
| 11 | Chopsanity | 369 |
| 12 | Greenfinger923 | 352 |
| 13 | Newton_17 | 328 |
| 14 | RhastaZen | 322 |
| 15 | keatonabdualjabar | 321 |
| 16 | Drog_ | 318 |
| 17 | NvrLmp | 317 |
| 18 | PureDots | 312 |
| 19 | Peyo670 | 310 |
| 20 | MeanderingPanda | 307 |
| 21 | amandasaidstuff | 301 |
| 22 | Irish-Scotty | 297 |
| 23 | Harley_Chick | 295 |
| 24 | Apocalyptologist | 294 |
| 25 | BeeAlchemy | 284 |
| 26 | 3Prongs | 274 |
| 27 | later_tater | 268 |
| 28 | PeaceandLovely | 259 |
| 29 | A.Chan | 257 |
| 30 | YosTheBoss | 255 |
| 31 | Viking_7 | 253 |
| 32 | 4nick8or | 249 |
| 33 | Poker_ace | 246 |
| 34 | MossIsHere9876 | 245 |
| 34 | mrkrinkle | 245 |
| 36 | MrTremendous | 240 |
| 37 | Spitzy | 238 |
| 37 | CliveBixby | 238 |
| 37 | LoveStill | 238 |
| 37 | xxlilbalugaxx | 238 |
| 41 | bowwowyipiyo | 237 |
| 42 | instrumentallyill | 236 |
| 43 | xxx.Justin.Time19.xxx | 235 |
| 43 | Funkojay7 | 235 |
| 45 | Dynomutt | 231 |
| 45 | Dtrain718 | 231 |
| 47 | Gh0sTEZ | 230 |
| 47 | Brk912 | 230 |
| 49 | ShWeeed111 | 229 |
| 50 | Papito1969 | 222 |
| 51 | stickieg | 221 |
| 52 | JJ-1 | 220 |
| 52 | WarEagle420420 | 220 |
| 54 | DiamondGeezer27 | 219 |
| 55 | MAPFam | 216 |
| 56 | Chfstv | 210 |
| 57 | TheSausageQueen | 205 |
| 57 | brooklyn_11207 | 205 |
| 57 | lAmTheWalrus | 205 |
| 60 | Wienerdog1950 | 201 |
| 61 | FriscoKing | 196 |
| 61 | Pebbles1116 | 196 |
| 63 | MissMilosh | 194 |
| 63 | Pinocchio_Poker | 194 |
| 65 | EvenThugsCry | 190 |
| 65 | TdotNeo | 190 |
| 67 | poofycombs | 189 |
| 68 | Ace4323 | 187 |
| 69 | J4M5 | 178 |
| 69 | FriasSteelers808 | 178 |
| 71 | Ramsey1111 | 176 |
| 72 | MisfitToys | 175 |
| 73 | SoCalSoCool | 174 |
| 73 | Jin_Juice | 174 |
| 75 | Calco_again | 170 |
| 76 | pup806 | 169 |
| 76 | Saint.Jorge.8 | 169 |
| 78 | All.In.Cider | 168 |
| 79 | LSDudeman | 165 |
| 80 | Magik-al | 163 |
| 81 | GroundSero | 162 |
| 82 | Scroobius69 | 161 |
| 82 | speeddemon1202 | 161 |
| 84 | Fcking_Nelson | 159 |
| 84 | Mr.MadMan | 159 |
| 86 | Hatcher | 157 |
| 87 | QueenB417 | 154 |
| 87 | CampGuy | 154 |
| 87 | randog_420 | 154 |
| 90 | Dave.Bev | 153 |
| 91 | Brendan_FD | 151 |
| 92 | SaintJacob | 150 |
| 93 | theoryann | 149 |
| 94 | TheRealNickJamesB.tch | 148 |
| 95 | vroooom_RS5 | 146 |
| 95 | AAA_MANNYBLAZE | 146 |
| 97 | bigballerbanks | 145 |
| 98 | BAMBAM_317 | 144 |
| 98 | 0mgiTzPikachu | 144 |
| 98 | TwiggyTulip | 144 |
| 101 | xx.MASH.xx | 142 |
| 101 | Nemo30 | 142 |
| 103 | 23Dave23 | 139 |
| 104 | Amberlights | 138 |
| 105 | D_Jay12 | 136 |
| 106 | Roxstar2510 | 135 |
| 107 | EASY_MONEY_74 | 134 |
| 107 | Be_Kewl | 134 |
| 107 | bmoe1223 | 134 |
| 110 | Piqel | 133 |
| 111 | Boxcarbok | 132 |
| 111 | DarkShark4199 | 132 |
| 113 | rayzor307 | 131 |
| 113 | nutczar | 131 |
| 113 | polarnorth | 131 |
| 116 | Shan6k | 129 |
| 117 | —SuperMariOG— | 128 |
| 117 | PR0METHEUS | 128 |
| 119 | DocPB | 127 |
| 119 | JeffV.qc | 127 |
| 121 | diddLY | 126 |
| 121 | bob.zooner | 126 |
| 123 | Ye$hBoss | 125 |
| 123 | SlapUrMom4Me2XBiatch | 125 |
| 123 | FlyBella | 125 |
| 126 | MANNYBLAZE10000 | 124 |
| 127 | dustin.taylor.1481 | 123 |
| 128 | moneytalks.ceo.4423 | 121 |
| 129 | Puprock1 | 119 |
| 130 | prettyinpunk | 118 |
| 131 | fasteddie1951 | 117 |
| 132 | shulboys | 116 |
| 132 | P1erce4 | 116 |
| 134 | K1NGPIN | 114 |
| 134 | cannibal.al | 114 |
| 136 | Danny_M_78 | 113 |
| 136 | SherryMcCoy | 113 |
| 138 | Fozzie323 | 112 |
| 139 | The_Big_C_FL | 111 |
| 140 | 2_knuckles_deep | 110 |
| 141 | Bluffmuch | 109 |
| 142 | Bants | 108 |
| 142 | PinkMilkshake123 | 108 |
| 144 | DaytonaMax | 107 |
| 145 | Rei313 | 106 |
| 145 | SodiumLightBaby | 106 |
| 145 | Bud99 | 106 |
| 145 | MarvelChic | 106 |
| 149 | Xolrien_Armdeck | 105 |
| 149 | scooter.139783 | 105 |
| 151 | Paigedout | 104 |
| 151 | StoneErr | 104 |
| 153 | Nvirfold | 103 |
| 154 | samir.irani | 102 |
| 154 | pokerjunction5272 | 102 |
| 154 | dl.meindl | 102 |
| 157 | TurnadoAlee | 101 |
| 157 | zachiyamani | 101 |
| 157 | BoltCrankJ | 101 |
| 160 | N.Pappagiorgio | 100 |
| 161 | Bluffen_With_Nuffen | 98 |
| 161 | Rae_RKFD815 | 98 |
| 161 | baby-steps-bob | 98 |
| 161 | Illuminatiii | 98 |
| 161 | N26Nicholas | 98 |
| 161 | tHeK | 98 |
| 167 | Iceman62k | 97 |
| 168 | jonny_somewhere | 96 |
| 169 | HighOnPop | 95 |
| 170 | Woody642 | 94 |
| 170 | ch1zzn1zz | 94 |
| 170 | KearneyZzvzwicz | 94 |
| 173 | fatchman21 | 93 |
| 173 | TexasTaylor | 93 |
| 173 | AndrewsAcres | 93 |
| 176 | i_LoVE_FeeT | 92 |
| 176 | Friendly_ishShrew | 92 |
| 178 | JonLocklin | 91 |
| 178 | HitPoints_US | 91 |
| 180 | morgan8594 | 90 |
| 180 | Lank20.1989 | 90 |
| 180 | DjNuggiez | 90 |
| 180 | Blake_Colorado | 90 |
| 184 | Rembrandt352 | 89 |
| 184 | Seattle7 | 89 |
| 184 | Maeby-not | 89 |
| 187 | BossmanRoss | 88 |
| 187 | Chadmiral | 88 |
| 189 | ShayBoston | 87 |
| 189 | FeDJaY | 87 |
| 189 | gator1939 | 87 |
| 189 | OGBestAuntieEver4T.RCRD | 87 |
| 189 | PrincessCarolyn | 87 |
| 189 | Jeremywinz11 | 87 |
| 195 | Taofisch | 86 |
| 195 | Janext426 | 86 |
| 195 | Crevass | 86 |
| 195 | ibluffAlot | 86 |
| 199 | RiverProof | 85 |
| 199 | VRCAROPARALA | 85 |
| 199 | Deftune | 85 |
| 199 | Szasza0917 | 85 |
| 203 | RatchieStyle | 84 |
| 203 | Apoc31b | 84 |
| 203 | MXT_DEVIL_23 | 84 |
| 206 | VEEGZ | 83 |
| 206 | Nurzzle | 83 |
| 206 | Elksah0lic | 83 |
| 206 | KCfanGOKC | 83 |
| 210 | MyMoyamoya | 82 |
| 211 | bunkito | 81 |
| 211 | MedievalKnieval | 81 |
| 211 | jom_and_terry | 81 |
| 211 | St.Trey | 81 |
| 211 | B-man-1973 | 81 |
| 216 | Ledpipe3 | 80 |
| 216 | JCGB1 | 80 |
| 218 | Wyverex | 79 |
| 218 | AuntieAxe7 | 79 |
| 218 | Duckworth | 79 |
| 221 | jayjjon.2024 | 78 |
| 221 | elderjack | 78 |
| 223 | J0theWITCH | 77 |
| 224 | b0yw0ndr | 76 |
| 224 | CeeJay62 | 76 |
| 224 | Abrasspair | 76 |
| 227 | Joe_om | 75 |
| 227 | retnavychief2019 | 75 |
| 227 | Dnettemc | 75 |
| 227 | Allison.59 | 75 |
| 227 | MosInMotion | 75 |
| 227 | SituationalChameleon | 75 |
| 227 | BrownBearPaw | 75 |
| 234 | BigChris1981 | 74 |
| 234 | Frank.Gambit | 74 |
| 234 | The House | 74 |
| 234 | speazy | 74 |
| 238 | Chewboi | 73 |
| 238 | Cybermuttt | 73 |
| 238 | usedtoberzz | 73 |
| 238 | Tokitoke | 73 |
| 238 | ryanmorris109 | 73 |
| 238 | Kinara14 | 73 |
| 238 | Johnnybruiser | 73 |
| 245 | cabanaczar | 72 |
| 245 | VinceRoger | 72 |
| 245 | Twitch41 | 72 |
| 248 | BadBuck38 | 71 |
| 248 | Chris0513 | 71 |
| 248 | Odessa777mama | 71 |
| 251 | AspiFlouz83 | 70 |
| 251 | Vegas.Shaun | 70 |
| 251 | Tygrrrrr_Aces | 70 |
| 254 | KellyMob | 69 |
| 254 | explore2873355 | 69 |
| 254 | adrenelen | 69 |
| 254 | Cooltur | 69 |
| 258 | BigSarge207 | 68 |
| 258 | Zmanishere | 68 |
| 258 | Smooth.Obturator | 68 |
| 258 | Mrs.Kookie_Dukes | 68 |
| 258 | Waggs44 | 68 |
| 258 | A.I.Made | 68 |
| 264 | CornyHusker | 67 |
| 264 | TravelBugHaleY | 67 |
| 266 | TMMQ2 | 66 |
| 266 | onedesire | 66 |
| 266 | ThePhenomenalOneKG. | 66 |
| 266 | SONIKRED | 66 |
| 266 | G-man10 | 66 |
| 271 | inspectah_chek | 65 |
| 271 | hitbytruck | 65 |
| 271 | D-MOSS73 | 65 |
| 271 | ZERO_oo | 65 |
| 271 | Lem0nPepper | 65 |
| 271 | xman.101818 | 65 |
| 271 | JB_UK703 | 65 |
| 278 | Turn_Card | 64 |
| 278 | gennexx | 64 |
| 278 | diggum.2023 | 64 |
| 278 | Kaminator1 | 64 |
| 282 | Ssslayerrr | 63 |
| 282 | PhaQue2 | 63 |
| 282 | MEXiVELi | 63 |
| 282 | MrXclusive757 | 63 |
| 282 | POP68 | 63 |
| 282 | CheeryFreight82 | 63 |
| 288 | Catfishox | 62 |
| 288 | ClockworkQTZ | 62 |
| 288 | 77Elky | 62 |
| 288 | Ajcray429 | 62 |
| 288 | RomeoA22 | 62 |
| 288 | YiZoNon1 | 62 |
| 288 | DEMON5652 | 62 |
| 288 | TLokz | 62 |
| 288 | vrflo.2025 | 62 |
| 288 | ninoBROWN213 | 62 |
| 298 | Penguins4evr | 61 |
| 298 | ItsFilma | 61 |
| 298 | Mama.K.61 | 61 |
| 298 | RetRanger | 61 |
| 298 | BaggyWaggy | 61 |
| 298 | elvisrico | 61 |
| 298 | Gee_Stacks | 61 |
| 298 | Pokermc | 61 |
| 298 | Incognito0114 | 61 |
| 307 | Kiko083 | 60 |
| 307 | MY_T_DUC_1 | 60 |
| 307 | Halves007 | 60 |
| 307 | Retiredguy281 | 60 |
| 307 | Poppy_33 | 60 |
| 307 | FatherOfSnowmen | 60 |
| 313 | FrostyBawls | 59 |
| 313 | kds2005 | 59 |
| 313 | Vegetasama2314 | 59 |
| 313 | Minnesotan76 | 59 |
| 313 | WorldClassBenHughes | 59 |
| 318 | Druish_Princess | 58 |
| 318 | Aye1sauce | 58 |
| 318 | Canadian88 | 58 |
| 318 | Mahagandu | 58 |
| 318 | 0AngryDad0 | 58 |
| 318 | UB4ME | 58 |
| 324 | KingXtaZi | 57 |
| 324 | DoMeAhSolid330 | 57 |
| 324 | MickeyBlowTorch | 57 |
| 324 | itzDB0Yyo | 57 |
| 324 | Johnniecash | 57 |
| 324 | Cajunzod | 57 |
| 324 | Spaz7800 | 57 |
| 324 | Blue | 57 |
| 332 | lordcrobar | 56 |
| 332 | MadMaxwell07 | 56 |
| 332 | LexW77 | 56 |
| 332 | Howwhatwhy | 56 |
| 332 | XxSaberxX | 56 |
| 332 | Brolukey6 | 56 |
| 332 | NashTwin420 | 56 |
| 332 | BubblyCanary24 | 56 |
| 340 | Qyetstormm | 55 |
| 340 | Daniel.Steffen.574 | 55 |
| 340 | MeBiscuits | 55 |
| 340 | J.YanYan | 55 |
| 344 | XxPhil_TimexX | 54 |
| 344 | Siviter7775 | 54 |
| 344 | 1great_white_1 | 54 |
| 344 | mickyd245 | 54 |
| 344 | AlwaysCall | 54 |
| 344 | beebop7979 | 54 |
| 344 | browngirl.657936 | 54 |
| 344 | BullSheit | 54 |
| 344 | Mr_35K | 54 |
| 353 | Drum-Doc | 53 |
| 353 | Cold | 53 |
| 353 | Ren_Fro | 53 |
| 353 | xXTheBadGuyXx | 53 |
| 353 | Miss.Chief.01 | 53 |
| 353 | Cxs | 53 |
| 353 | DILF53 | 53 |
| 353 | MisterMallory | 53 |
| 353 | SoSUNREALSoS | 53 |
| 362 | MSploit | 52 |
| 362 | Figment_11 | 52 |
| 362 | jon.598985 | 52 |
| 362 | D.B.Cooper.71 | 52 |
| 362 | AussieKav | 52 |
| 362 | Vetkoek | 52 |
| 368 | DeanTam | 51 |
| 368 | Daxid01 | 51 |
| 368 | bacoli | 51 |
| 368 | Pitbulldad47 | 51 |
| 368 | NahemaNZ | 51 |
| 368 | katedawg89 | 51 |
| 368 | BooBooPuss | 51 |
| 368 | Scott_LB | 51 |
| 368 | WildCody1 | 51 |
| 377 | Ozzys-Boneyard | 50 |
| 377 | ozzlyn321 | 50 |
| 377 | Tickle0810 | 50 |
| 377 | Stewbuscus | 50 |
| 377 | swandogy | 50 |
| 377 | Sweet.Demise | 50 |
| 377 | Rassa | 50 |
| 377 | sidsi | 50 |
| 385 | Jscales89 | 49 |
| 385 | DECKYHW53 | 49 |
| 385 | bezuNYC | 49 |
| 385 | ILadymelo | 49 |
| 385 | belowavg | 49 |
| 385 | ancientguru182 | 49 |
| 385 | edi_lau | 49 |
| 385 | Snakehips55 | 49 |
| 385 | killakilfoy | 49 |
| 385 | Bread.Enthusiast | 49 |
| 385 | Riv3r_Runn3r | 49 |
| 385 | Ur_Round_Next | 49 |
| 385 | KARMA2BURN | 49 |
| 398 | WeathermanFx | 48 |
| 398 | Zenmaster1 | 48 |
| 398 | RepYoSelf70 | 48 |
| 398 | mandore | 48 |
| 398 | AgentFitz | 48 |
| 398 | NonsensicalVirgo655 | 48 |
| 398 | R_Shaklef0rd | 48 |
| 405 | CHI.TOWN.PLAYER | 47 |
| 405 | papafox19 | 47 |
| 405 | XDFirePower | 47 |
| 405 | inksleeve | 47 |
| 405 | Apollo-_- | 47 |
| 405 | Bazinga66 | 47 |
| 405 | FieryPisces227 | 47 |
| 412 | O.G._DAVE_C | 46 |
| 412 | FrankieR70 | 46 |
| 412 | 4NAK8 | 46 |
| 412 | IPowis | 46 |
| 412 | vrMellow | 46 |
| 412 | SOCHIPFACED | 46 |
| 412 | QueueBrick | 46 |
| 412 | Padlock450 | 46 |
| 412 | the_doombass | 46 |
| 412 | Supergagauz | 46 |
| 412 | Ridder211 | 46 |
| 412 | CrimsonHawk385 | 46 |
| 412 | DAJUICEMANE | 46 |
| 425 | StarTrader911 | 45 |
| 425 | BANG1331 | 45 |
| 425 | GiteyaFuvi | 45 |
| 425 | HOLDINPAINT | 45 |
| 425 | Gassed123 | 45 |
| 425 | RebelLatour | 45 |
| 425 | ChazzReinhold | 45 |
| 425 | DJBURD | 45 |
| 425 | Tevesay | 45 |
| 425 | WisestCobra7975 | 45 |
| 425 | LivingDecay | 45 |
| 425 | Minerva001 | 45 |
| 425 | mandore.sega | 45 |
| 425 | Journey63 | 45 |
| 425 | Sposhi | 45 |
| 440 | RustyBlue | 44 |
| 440 | Jpram | 44 |
| 440 | YoChoc69 | 44 |
| 440 | Masstive33 | 44 |
| 440 | texran | 44 |
| 440 | tneat.2023 | 44 |
| 440 | NativPrincess | 44 |
| 440 | Argyll79 | 44 |
| 440 | AbbyHo9 | 44 |
| 449 | MyCatBarks | 43 |
| 449 | Naples_Iceman | 43 |
| 449 | PiXaR_maniac | 43 |
| 449 | AgentGigglez | 43 |
| 449 | kbush002 | 43 |
| 449 | AfterTax | 43 |
| 449 | Angeliicaa | 43 |
| 449 | 1973dmoss | 43 |
| 449 | The_Dad_T | 43 |
| 449 | tonyt777 | 43 |
| 459 | UnoriginalUser | 42 |
| 459 | backwood_ant | 42 |
| 459 | lanky702 | 42 |
| 459 | GirthyUnit69 | 42 |
| 459 | folzee | 42 |
| 459 | TC_86 | 42 |
| 459 | gypsydad | 42 |
| 459 | LIMPINISPIMPIN | 42 |
| 459 | Mr_LSU | 42 |
| 459 | Rule1_NoNames | 42 |
| 459 | FirstPersonToDoThis | 42 |
| 459 | ROYAL.MACK | 42 |
| 459 | nightranger99 | 42 |
| 459 | x_xRICO_SUAVEx_x | 42 |
| 459 | BobbDole96 | 42 |
| 459 | panicbutton2 | 42 |
| 459 | Tripleemcgee | 42 |
| 459 | Superstar686 | 42 |
| 459 | Meow Mega Meow | 42 |
| 459 | Elite.Killa | 42 |
| 479 | SimaYi_SlyNerd | 41 |
| 479 | Cinemacgyver | 41 |
| 479 | gunz1923 | 41 |
| 479 | crapshooter64 | 41 |
| 479 | lee316 | 41 |
| 479 | Ivona_Humpalot | 41 |
| 479 | CrazyMamacita | 41 |
| 479 | Tammy-Jo | 41 |
| 479 | raja.iblis | 41 |
| 479 | ttcutter | 41 |
| 479 | Ocugram | 41 |
| 479 | MarBluffs707 | 41 |
| 491 | wileycoyote3 | 40 |
| 491 | MissinUndies | 40 |
| 491 | lanaxbear | 40 |
| 491 | Skarpi_ | 40 |
| 491 | MrSunshineRaincloud | 40 |
| 491 | phobilicious | 40 |
| 491 | HiyeeBiyee | 40 |
| 491 | GreggH1171 | 40 |
| 499 | whitetailslayer | 39 |
| 499 | pokerpimp24 | 39 |
| 499 | Jaynightmar3 | 39 |
| 499 | CritterBugz | 39 |
| 499 | DabbMaster79 | 39 |
| 499 | Okieslim94 | 39 |
| 499 | Tafferton7 | 39 |
| 499 | Dewill20 | 39 |
| 499 | Massive Mechanic 654 | 39 |
| 499 | THEE_HAMBONE | 39 |
| 499 | chuslinger75 | 39 |
| 499 | Trotters-Co | 39 |
| 499 | Cstyles4 | 39 |
| 499 | MR.BROSKI | 39 |
| 499 | needyitch | 39 |
| 499 | UAeneas | 39 |
| 499 | MelissaS | 39 |
| 499 | carywright | 39 |
| 499 | Kennball92 | 39 |
| 499 | S | 39 |
| 519 | imarealjerk | 38 |
| 519 | MrOnion | 38 |
| 519 | roblthegreat | 38 |
| 519 | Low.Bar | 38 |
| 519 | TallChewy | 38 |
| 519 | Schankopotamus | 38 |
| 519 | mortellmafia916 | 38 |
| 519 | ratget2 | 38 |
| 519 | Clroavzey26 | 38 |
| 519 | TheTompa | 38 |
| 519 | Alligator.Blood | 38 |
| 519 | mannyblaze5000 | 38 |
| 519 | ChevyThunder426 | 38 |
| 519 | Jbirdd | 38 |
| 519 | SweetPeaKC | 38 |
| 519 | daveandfsu | 38 |
| 535 | Synfonium | 37 |
| 535 | Scorpius68 | 37 |
| 535 | Muckleview | 37 |
| 535 | Lovie__ll | 37 |
| 535 | MafiaGurL | 37 |
| 535 | jumpingjack2016 | 37 |
| 535 | willofspades | 37 |
| 535 | SKCHT | 37 |
| 535 | JustWinBaby69 | 37 |
| 535 | parsonvizz | 37 |
| 535 | 7Maxwax7 | 37 |
| 535 | cesarAcastle11375 | 37 |
| 535 | JuS_BLaZe311 | 37 |
| 535 | See.You.Next.Tuesday | 37 |
| 535 | Lick.Bean | 37 |
| 535 | silvermists | 37 |
| 535 | Jetlamb214 | 37 |
| 535 | mcnasty_ | 37 |
| 535 | Mr.Shambles | 37 |
| 535 | Noquarter123 | 37 |
| 555 | CrimesMan | 36 |
| 555 | diva_007 | 36 |
| 555 | capt-caveman | 36 |
| 555 | BoboIzABeast | 36 |
| 555 | R_I_C_K_Y_L_E_E | 36 |
| 555 | Small_Moon | 36 |
| 555 | Gosox2023 | 36 |
| 555 | nessie79.2024 | 36 |
| 555 | Itsmehehe22 | 36 |
| 555 | SPoz55 | 36 |
| 555 | Kilroy_Wuz_Here_420 | 36 |
| 555 | Scooby1967 | 36 |
| 555 | Og-BeaverFever69 | 36 |
| 555 | Araddin73 | 36 |
| 569 | Lord_Flatdogdan | 35 |
| 569 | TacoCatGoatCheesePizza | 35 |
| 569 | RenRen21 | 35 |
| 569 | PaddyPhatSacks | 35 |
| 569 | lucky.bastard | 35 |
| 569 | Prettybaby0007 | 35 |
| 569 | TrimTabMaker | 35 |
| 569 | cora15 | 35 |
| 569 | KohChang-Wolf | 35 |
| 569 | Jamie10and2 | 35 |
| 569 | franksbjbarn | 35 |
| 569 | Jabba58 | 35 |
| 569 | Rayman102 | 35 |
| 569 | IceIceBaby560 | 35 |
| 569 | SuperMarioNES | 35 |
| 569 | cyberxhusler | 35 |
| 585 | suckout | 34 |
| 585 | Sex_On_Legs | 34 |
| 585 | SunTzu2021 | 34 |
| 585 | matty2nice | 34 |
| 585 | spaceghostSTM | 34 |
| 585 | DammitSarah79 | 34 |
| 585 | zdennik80 | 34 |
| 585 | TotallyA | 34 |
| 585 | jammmer1 | 34 |
| 585 | ItsProbablyaBluff | 34 |
| 585 | LykitySplit | 34 |
| 585 | Pudge24 | 34 |
| 585 | SemperFi1981 | 34 |
| 585 | TLOWE24 | 34 |
| 585 | KingKevin | 34 |
| 585 | carlos.martin.88 | 34 |
| 585 | partymarty2323 | 34 |
| 602 | pharoah17 | 33 |
| 602 | BiKarious | 33 |
| 602 | lxdazzlexl | 33 |
| 602 | frys.are.done1.2023 | 33 |
| 602 | Pingolfer65 | 33 |
| 602 | lorifr1 | 33 |
| 602 | Longtime777 | 33 |
| 602 | KimbroSliceDezz | 33 |
| 602 | fast_money1 | 33 |
| 602 | Obamas_Ego | 33 |
| 602 | k1llz.2024 | 33 |
| 602 | cstyles74 | 33 |
| 614 | j3ss03 | 32 |
| 614 | MrsChana | 32 |
| 614 | LegendCrump23 | 32 |
| 614 | JennyTalls | 32 |
| 614 | ZackHerer | 32 |
| 614 | UFC_fanatic | 32 |
| 614 | LemonHeadConfetti | 32 |
| 614 | WannaBuyAToaster | 32 |
| 614 | C.JOR 2 | 32 |
| 614 | Rapto20 | 32 |
| 614 | Poison39517 | 32 |
| 614 | RipD2430 | 32 |
| 614 | 2Legit3 | 32 |
| 614 | TinyDancerCountingHeadlights | 32 |
| 614 | cookie61017 | 32 |
| 614 | i_am_DEAF | 32 |
| 614 | Ravisher68 | 32 |
| 614 | i3oone | 32 |
| 614 | KRWest835 | 32 |
| 614 | TGC_tonybagofdonuts | 32 |
| 614 | TheChillguy4 | 32 |
| 635 | Tony_G_1967 | 31 |
| 635 | Pmulley | 31 |
| 635 | Drewhuskerfan | 31 |
| 635 | theMeanCora | 31 |
| 635 | tbonebemine | 31 |
| 635 | DJThiago | 31 |
| 635 | rb120 | 31 |
| 635 | Riddem Rider | 31 |
| 635 | JayTheSuperman | 31 |
| 635 | sour14u | 31 |
| 635 | EricDavis1975 | 31 |
| 635 | 1CoolDragon | 31 |
| 635 | tooll | 31 |
| 635 | WendyVega | 31 |
| 635 | elena0808 | 31 |
| 635 | Daniel.M.78 | 31 |
| 635 | MAC199577 | 31 |
| 635 | RufusDufus29 | 31 |
| 635 | MiAMI305cuba | 31 |
| 635 | ZBruh8 | 31 |
| 635 | dj.meindl | 31 |
| 635 | david.danchak.7 | 31 |
| 635 | Rielino | 31 |
| 635 | TradingFever44 | 31 |
| 635 | SinewyRemembrance117 | 31 |
| 635 | 23to667 | 31 |
| 661 | BARSSE | 30 |
| 661 | After9Coronas | 30 |
| 661 | Lilypaullllk | 30 |
| 661 | MrPenguin420 | 30 |
| 661 | Kyrankek | 30 |
| 661 | Dio66 | 30 |
| 661 | alexoof3000 | 30 |
| 661 | billy.lynch.50 | 30 |
| 661 | MT_Headed | 30 |
| 661 | bungholio67 | 30 |
| 661 | dana.prats | 30 |
| 661 | Xxx.BRUISER.xxX | 30 |
| 661 | RockyD16 | 30 |
| 661 | Purpleboob | 30 |
| 661 | KMWenzel | 30 |
| 661 | Kaelotar | 30 |
| 661 | jacob.enjoys.poker | 30 |
| 661 | bradgamecocks | 30 |
| 661 | Edilau23 | 30 |
| 661 | Dors_V | 30 |
| 661 | uolaf | 30 |
| 661 | GoGators25 | 30 |
| 661 | Panda.Monium | 30 |
| 661 | Kracka | 30 |
| 661 | Horcrux934 | 30 |
| 661 | Smittyz21 | 30 |
| 661 | Sweet.Carolina | 30 |
| 661 | SirBond | 30 |
| 661 | PapaJiz | 30 |
| 661 | spinner73 | 30 |
| 661 | ButterflyKisses65 | 30 |
| 661 | Slowroll13 | 30 |
| 661 | RemoteElephant87 | 30 |
| 661 | reNoAiMs | 30 |
| 661 | Nomasnomad | 30 |
| 661 | justicechipboss | 30 |
| 661 | FishGutz | 30 |
| 661 | Adamaa321 | 30 |
| 699 | Cere23 | 29 |
| 699 | FLAWSOME1020 | 29 |
| 699 | Bob_Sacamano | 29 |
| 699 | Papaski83 | 29 |
| 699 | DonnieDimes | 29 |
| 699 | Ptyler123 | 29 |
| 699 | VTN702 | 29 |
| 699 | fakeish | 29 |
| 699 | Tiquetero | 29 |
| 699 | MySweetDexter | 29 |
| 699 | Barris420 | 29 |
| 699 | MammaKnight | 29 |
| 699 | DunlapOG | 29 |
| 699 | IneffableCat | 29 |
| 699 | C_hawk28 | 29 |
| 699 | yobi | 29 |
| 699 | chichiggHK | 29 |
| 699 | E.J179 | 29 |
| 699 | Iowa.Rob | 29 |
| 699 | POKER_KING187 | 29 |
| 699 | diver.travis | 29 |
| 699 | Cashedit | 29 |
| 699 | Pshaw7272 | 29 |
| 699 | BronanaJ8 | 29 |
| 699 | Sandy__Beach | 29 |
| 699 | Bobbys_gal | 29 |
| 699 | SiNiCaLSoN | 29 |
| 699 | AkVagabond | 29 |
| 699 | david01.159364 | 29 |
| 728 | Wagon8 | 28 |
| 728 | JohnnyBeBrown | 28 |
| 728 | MissChipsAlot | 28 |
| 728 | Anubiz1984 | 28 |
| 728 | Cubsflan | 28 |
| 728 | orbitalparabola | 28 |
| 728 | Superdave101 | 28 |
| 728 | Matoma12 | 28 |
| 728 | j_bess | 28 |
| 728 | RandomKill | 28 |
| 728 | AKA.Quentin | 28 |
| 728 | JacobJ0803 | 28 |
| 728 | smansedwards91 | 28 |
| 728 | Claoo | 28 |
| 728 | Xxx.ThePokerGod.xxX | 28 |
| 728 | cjwolf.8791 | 28 |
| 728 | MazzaMazz | 28 |
| 728 | Wheelieboy21 | 28 |
| 728 | Bobby_Sparkles | 28 |
| 728 | Kg_ripper | 28 |
| 728 | MetaTod | 28 |
| 728 | darryl.hinz | 28 |
| 728 | Pollini12 | 28 |
| 728 | learnst | 28 |
| 728 | Cyaffee | 28 |
| 728 | Keaton- | 28 |
| 728 | Fast_Freddy | 28 |
| 728 | CHICAGOIAN | 28 |
| 728 | RedRebel4985 | 28 |
| 728 | Cross404 | 28 |
| 728 | Blackfoot696969 | 28 |
