PSVR Leaderboards MTT, SNG, & Cash Poker

Rank # Player FTs W% T3%
1 sharmstr 51 320 16% 45%
2 Spitzy 47 201 23% 53%
3 Rockwoodbuddy 44 185 24% 53%
4 TheCyberGeek 41 190 22% 48%
5 Piqel 40 133 30% 62%
5 YosTheBoss 40 241 17% 42%
7 3Prongs 38 178 21% 52%
8 PureDots 34 193 18% 42%
9 poofycombs 31 144 22% 52%
10 EvenThugsCry 30 108 28% 53%
11 Dynomutt 29 193 15% 35%
11 J4M5 29 169 17% 41%
11 pupirivera 29 342 8% 34%
14 bowwowyipiyo 28 155 18% 43%
14 VEEGZ 28 80 35% 55%
16 BhaktiG 27 221 12% 38%
16 rayzor307 27 105 26% 47%
18 NorCalGiant 26 232 11% 44%
18 RhastaZen 26 159 16% 48%
20 Poker_ace 25 125 20% 44%
21 CampGuy 24 153 16% 40%
22 A.Chan 23 135 17% 47%
22 instrumentallyill 23 108 21% 51%
22 Travieg81 23 212 11% 33%
25 Gh0sTEZ 22 140 16% 41%
25 MAPFam 22 132 17% 39%
25 XxJustin_TimexX 22 120 18% 44%
28 pup806 20 95 21% 37%
29 4nick8or 19 138 14% 41%
29 i_LoVE_FeeT 19 82 23% 52%
29 Nurzzle 19 81 23% 47%
29 Pinocchio_Poker 19 93 20% 54%
29 stickieg 19 142 13% 37%
29 theoryann 19 99 19% 46%
35 AndrewsAcres 18 92 20% 48%
35 Calco_again 18 103 17% 36%
35 DiamondGeezer27 18 109 17% 42%
35 Ice_hole 18 175 10% 28%
35 MossIsHere9876 18 130 14% 48%
35 prettyinpunk 18 103 17% 40%
41 NvrLmp 17 175 10% 39%
42 Apocalyptologist 16 130 12% 38%
42 b0yw0ndr 16 76 21% 47%
42 BeatrixKiddo555 16 92 17% 39%
42 Brk912 16 122 13% 40%
42 JJ-1 16 132 12% 33%
42 keatonabdualjabar 16 150 11% 54%
42 xxbalugaxx 16 92 17% 48%
49 Ace4323 15 163 9% 33%
49 Drog_ 15 117 13% 32%
49 Irish-Scotty 15 133 11% 35%
49 Jo_Mama_G 15 218 7% 34%
49 LSDudeman 15 87 17% 43%
49 MissMilosh 15 75 20% 44%
49 N.Pappagiorgio 15 56 27% 45%
49 SlapUrMom4Me2X 15 80 19% 44%
57 bigballerbanks 14 62 23% 58%
57 Boxcarbok 14 90 16% 48%
57 bunkito 14 62 23% 56%
57 Catfishox 14 62 23% 50%
57 Hatcher 14 50 28% 56%
57 ItsFilma 14 56 25% 54%
57 samir.irani 14 47 30% 40%
57 Viking_7 14 124 11% 35%
65 Apoc31b 13 57 23% 39%
65 SaintJacob 13 112 12% 46%
65 Taofisch 13 51 25% 39%
65 TheSausageQueen 13 145 9% 31%
69 2_knuckles_deep 12 100 12% 31%
69 ClockworkQTZ 12 53 23% 57%
69 DoMeAhSolid330 12 49 24% 45%
69 FriasSteelers808 12 107 11% 38%
69 ImNickJamesB_t_h 12 37 32% 51%
69 Kiko083 12 54 22% 46%
69 MisfitToys 12 131 9% 32%
69 Newton_17 12 115 10% 37%
69 P1erce4 12 48 25% 50%
69 PeaceandLovely 12 100 12% 39%
79 Bants 11 47 23% 53%
79 Chopsanity 11 83 13% 40%
79 Druish_Princess 11 41 27% 49%
79 Frank.Gambit 11 74 15% 42%
79 J0theWITCH 11 75 15% 43%
79 mertz5971 11 189 6% 26%
79 pokerpimp24 11 39 28% 62%
79 Rae_RKFD815 11 62 18% 45%
79 Roxstar2510 11 98 11% 33%
79 speeddemon1202 11 97 11% 43%
79 Texas_Dunk 11 132 8% 33%
79 YeshBoss 11 40 28% 48%
91 BigSarge207 10 53 19% 28%
91 Bosco.45cal 10 23 43% 61%
91 Chfstv 10 82 12% 39%
91 DjNuggiez 10 90 11% 39%
91 Funkojay7 10 151 7% 23%
91 MY_T_DUC_1 10 30 33% 50%
91 Ramsey1111 10 111 9% 31%
91 Seattle7 10 47 21% 43%
91 vroooom_RS5 10 42 24% 40%
100 Deftune 9 58 16% 45%
100 FeDJaY 9 43 21% 42%
100 FlyBella 9 55 16% 42%
100 GiteyaFuvi 9 45 20% 42%
100 G_Doodle 9 67 13% 46%
100 matty2nice 9 34 26% 44%
100 Papito1969 9 89 10% 37%
100 Pebbles1116 9 72 13% 42%
100 Penguins4evr 9 36 25% 47%
100 Saint.Jorge.8 9 65 14% 42%
100 Sex_On_Legs 9 34 26% 50%
100 ThomasAndersonAkaNeo 9 101 9% 29%
100 Wagon8 9 26 35% 46%
100 XxPhil_TimexX 9 54 17% 50%
114 0mgiTzPikachu 8 34 24% 44%
114 23Dave23 8 53 15% 36%
114 backwood_ant 8 40 20% 60%
114 BadBuck38 8 69 12% 33%
114 Bluffmuch 8 70 11% 37%
114 BossmanRoss 8 74 11% 47%
114 C.JOR 8 22 36% 55%
114 Chewboi 8 66 12% 42%
114 CliveBixby 8 52 15% 38%
114 D-MOSS73 8 65 12% 40%
114 Lilypaullllk 8 16 50% 81%
114 LIMPINISPIMPIN 8 29 28% 45%
114 MedievalKnieval 8 59 14% 41%
114 mortellmafia916 8 35 23% 46%
114 MT_Headed 8 26 31% 58%
114 MyMoyamoya 8 43 19% 37%
114 pharoah17 8 33 24% 39%
114 PiXaR_maniac 8 42 19% 50%
114 Pmulley 8 31 26% 52%
114 QueenB417 8 53 15% 42%
114 Rei313 8 62 13% 42%
114 Small_Moon 8 36 22% 44%
114 Smooth.Obturator 8 46 17% 35%
114 StaffBash 8 26 31% 58%
114 TallChewy 8 29 28% 45%
114 tbonebemine 8 31 26% 35%
114 whitetailslayer 8 39 21% 51%
114 Woody642 8 41 20% 34%
142 AKA.Quentin 7 26 27% 62%
142 BaggyWaggy 7 42 17% 52%
142 Cinemacgyver 7 41 17% 46%
142 dabbin_ant710 7 20 35% 65%
142 DunlapOG 7 29 24% 41%
142 dustin.taylor.1481 7 50 14% 44%
142 elena0808 7 31 23% 52%
142 fromo1 7 25 28% 52%
142 GirthyUnit69 7 37 19% 51%
142 HOLDINPAINT 7 45 16% 38%
142 ingeove 7 23 30% 43%
142 JacobJ0803 7 28 25% 54%
142 K1NGPIN 7 41 17% 54%
142 Lank20.1989 7 35 20% 49%
142 Lem0nPepper 7 40 18% 40%
142 lordcrobar 7 54 13% 44%
142 PokerQueen2020 7 23 30% 65%
142 retnavychief2019 7 64 11% 34%
142 Shay.GoodTrouble 7 54 13% 46%
142 Siviter7775 7 47 15% 43%
142 SodiumLightBaby 7 89 8% 36%
142 StoneErr 7 24 29% 50%
142 Tiquetero 7 29 24% 52%
142 TMMQ2 7 42 17% 50%
142 UnoriginalUser 7 42 17% 55%
142 VRCAROPARALA 7 74 9% 36%
142 VTN702 7 22 32% 68%
142 Zenmaster1 7 48 15% 46%
170 4NAK8 6 33 18% 42%
170 alexoof3000 6 30 20% 53%
170 Barris420 6 28 21% 39%
170 beinz_baked 6 38 16% 45%
170 billy.lynch.50 6 30 20% 43%
170 Blake_Colorado 6 40 15% 35%
170 B_RANDO_N 6 90 7% 31%
170 Canadian88 6 51 12% 55%
170 ChazzReinhold 6 45 13% 44%
170 CornyHusker 6 47 13% 32%
170 DabbMaster79 6 25 24% 56%
170 diddLY 6 51 12% 39%
170 dirtydraw 6 19 32% 47%
170 Dtrain718 6 25 24% 52%
170 Elksah0lic 6 39 15% 54%
170 fasteddie1951 6 64 9% 36%
170 Forsakenzombi 6 14 43% 86%
170 FrothyWarrior 6 25 24% 48%
170 Greenfinger923 6 59 10% 36%
170 Halves007 6 30 20% 40%
170 JCGB1 6 24 25% 46%
170 Joe_om 6 62 10% 44%
170 johnnytofu 6 27 22% 52%
170 jom_and_terry 6 68 9% 38%
170 KellyMob 6 56 11% 29%
170 KingXtaZi 6 49 12% 37%
170 KMWenzel 6 20 30% 45%
170 MyCatBarks 6 39 15% 38%
170 OKBoomer2931 6 19 32% 37%
170 pink1432 6 14 43% 71%
170 PresidentObamaThe2nd 6 15 40% 53%
170 roblthegreat 6 33 18% 48%
170 Scorpius68 6 19 32% 37%
170 ShWeeed111 6 52 12% 40%
170 TacoCatGoatCheesePizza 6 35 17% 40%
170 ThePhenomenalOneKG. 6 33 18% 48%
170 TurnadoAlee 6 34 18% 32%
170 Unikue7 6 25 24% 52%
170 WarEagle420420 6 43 14% 37%
170 Xolrien_Armdeck 6 40 15% 38%
170 xXTheBadGuyXx 6 30 20% 47%
170 ZERO_oo 6 24 25% 54%
212 26Sensei26 5 10 50% 70%
212 77Elky 5 15 33% 40%
212 All.In.Cider 5 10 50% 70%
212 Aye1sauce 5 16 31% 31%
212 BANG1331 5 45 11% 36%
212 BapeShot 5 16 31% 50%
212 Beardedcooter 5 23 22% 43%
212 BigChris1981 5 24 21% 38%
212 Bluffen_With_Nuffen 5 55 9% 33%
212 CHI.TOWN.PLAYER 5 43 12% 37%
212 Cold 5 40 13% 48%
212 CritterBugz 5 39 13% 38%
212 CryptoCrows 5 26 19% 31%
212 DaniellyA 5 24 21% 29%
212 Danny_M_78 5 82 6% 30%
212 Daveloc20 5 20 25% 50%
212 diva_007 5 36 14% 42%
212 DonnieDimes 5 29 17% 34%
212 EddyRivs 5 25 20% 60%
212 EpicDad123 5 17 29% 35%
212 FrostyBawls 5 56 9% 32%
212 gator1939 5 46 11% 30%
212 Golfi66 5 12 42% 67%
212 gunz1923 5 39 13% 38%
212 JoeyC8 5 26 19% 38%
212 kds2005 5 26 19% 50%
212 lebrandon06 5 18 28% 44%
212 leonard.lavender.5 5 12 42% 75%
212 lxdazzlexl 5 24 21% 71%
212 Magik-al 5 74 7% 24%
212 MXT_DEVIL_23 5 17 29% 41%
212 Ozzys-Boneyard 5 29 17% 31%
212 Pitbulldad47 5 44 11% 52%
212 plumbleclair 5 22 23% 50%
212 Pokerho 5 21 24% 33%
212 PR0METHEUS 5 26 19% 46%
212 Ptyler123 5 24 21% 29%
212 Pudge24 5 24 21% 46%
212 Rapto20 5 22 23% 59%
212 Riffe606 5 13 38% 38%
212 RunnerRunner25 5 19 26% 63%
212 Shane6688 5 15 33% 60%
212 SoCalSoCool 5 39 13% 36%
212 SoundlessSamurai 5 13 38% 77%
212 StarTrader911 5 23 22% 43%
212 Supersonic0810 5 11 45% 64%
212 Synfonium 5 37 14% 46%
212 theMeanCora 5 27 19% 56%
212 Vegetasama2314 5 40 13% 30%
212 w3guru 5 26 19% 42%
212 Wargonn 5 11 45% 91%
212 WeathermanFx 5 26 19% 46%
212 XDFirePower 5 22 23% 55%
212 youlike11 5 25 20% 40%
212 zoeeeeeeo 5 18 28% 56%
267 0CHECKNORRIS0 4 19 21% 42%
267 1CoolDragon 4 28 14% 46%
267 5Kidzz 4 19 21% 47%
267 69bigDawg69 4 9 44% 56%
267 adrenelen 4 33 12% 33%
267 amandasaidstuff 4 37 11% 24%
267 AuntieAxe7 4 67 6% 25%
267 Auzyhunter 4 9 44% 67%
267 baby-steps-bob 4 62 6% 27%
267 BigAlf98 4 6 67% 67%
267 Bobby_Sparkles 4 15 27% 60%
267 Bob_Sacamano 4 29 14% 52%
267 BombHanks 4 17 24% 47%
267 CampioniBr 4 13 31% 54%
267 CANofWHOOPass_1 4 4 100% 100%
267 Chenley87 4 6 67% 83%
267 Chris0513 4 32 13% 47%
267 CitizenGray 4 16 25% 44%
267 Claoo 4 28 14% 39%
267 coocachewy 4 16 25% 56%
267 Crunch-N-Munch 4 21 19% 52%
267 Culturedredneck 4 20 20% 40%
267 CVRick 4 23 17% 52%
267 Cybermuttt 4 30 13% 37%
267 DammitSarah79 4 34 12% 38%
267 Darkknight2590 4 8 50% 50%
267 DeanTam 4 34 12% 35%
267 Delmerre 4 14 29% 50%
267 demccarthy 4 20 20% 45%
267 Dio66 4 30 13% 43%
267 DomT.1738 4 22 18% 50%
267 Drum-Doc 4 25 16% 48%
267 Duffle27 4 9 44% 78%
267 Dymexius 4 25 16% 40%
267 D_k420 4 4 100% 100%
267 ELDAJO-100405 4 9 44% 89%
267 emmapples 4 14 29% 57%
267 Evilturtle0203 4 24 17% 42%
267 explore2873355 4 13 31% 62%
267 fakeish 4 22 18% 55%
267 Faly64 4 13 31% 38%
267 fatchman21 4 61 7% 33%
267 FLAWSOME1020 4 29 14% 62%
267 Fozzie323 4 87 5% 24%
267 frys.are.done1.2023 4 26 15% 50%
267 FSheikha 4 17 24% 53%
267 Funky420 4 22 18% 45%
267 gennexx 4 31 13% 39%
267 Gimme_Ur_Chips 4 11 36% 36%
267 Gosox2023 4 24 17% 50%
267 Gway700 4 21 19% 48%
267 Hbeezy1972 4 26 15% 46%
267 HoffDaddy0713 4 10 40% 70%
267 IPowis 4 18 22% 50%
267 ItsProbablyaBluff 4 26 15% 35%
267 Jarheadlyfe 4 12 33% 42%
267 jazz1324 4 11 36% 45%
267 JohnnyBeBrown 4 28 14% 43%
267 JonLocklin 4 21 19% 38%
267 Kidbudy 4 14 29% 57%
267 KimPossible1020 4 15 27% 33%
267 Kwatson718 4 16 25% 38%
267 Ledpipe3 4 56 7% 32%
267 LegendCrump23 4 21 19% 38%
267 Low.Bar 4 38 11% 29%
267 Machine-2 4 15 27% 40%
267 Mama.K.61 4 32 13% 31%
267 mandore 4 41 10% 41%
267 Masstive33 4 19 21% 26%
267 MojoDaddy99 4 17 24% 41%
267 Muckleview 4 34 12% 47%
267 MySweetDexter 4 29 14% 55%
267 Naples_Iceman 4 43 9% 30%
267 Nickgog90 4 19 21% 53%
267 O.G._DAVE_C 4 38 11% 45%
267 Okieslim94 4 10 40% 50%
267 ozzlyn321 4 21 19% 38%
267 Paigedout 4 23 17% 39%
267 Peaquano 4 18 22% 44%
267 PinHi44 4 7 57% 71%
267 QueueBrick 4 20 20% 50%
267 RandomKill 4 25 16% 48%
267 Robin 4 15 27% 40%
267 RomeoA22 4 21 19% 52%
267 R_I_C_K_Y_L_E_E 4 36 11% 33%
267 S.P.I.Z.Z.E.L 4 18 22% 61%
267 Schankopotamus 4 25 16% 48%
267 Scotty.2.Hotty 4 15 27% 47%
267 Sicilian_Simmy 4 17 24% 41%
267 SimaYi_Strategy 4 17 24% 65%
267 SkunkerD 4 12 33% 50%
267 sour14u 4 31 13% 42%
267 Ssslayerrr 4 63 6% 29%
267 stand4stan 4 20 20% 40%
267 SteveMartin777 4 10 40% 40%
267 StolenGoldStories.com 4 16 25% 50%
267 Suexur 4 26 15% 46%
267 SuperMike55 4 7 57% 71%
267 tbonesnake1 4 6 67% 67%
267 TexasTaylor 4 73 5% 33%
267 texran 4 28 14% 32%
267 TheLemurKing 4 14 29% 50%
267 TheLeprachaun 4 12 33% 58%
267 theutahute 4 8 50% 50%
267 Tony_G_1967 4 20 20% 60%
267 Tstonio 4 15 27% 40%
267 TTV_Clone_Water1 4 13 31% 38%
267 usedtoberzz 4 27 15% 48%
267 UtahUtez 4 24 17% 33%
267 VinceRoger 4 28 14% 39%
267 VoIts 4 10 40% 50%
267 wileycoyote3 4 12 33% 50%
267 Wyverex 4 33 12% 33%
267 Xtremerulez1 4 13 31% 38%
267 Xxx.ThePokerGod.xxX 4 28 14% 29%
267 zachiyamani 4 61 7% 31%
267 zagiace 4 6 67% 83%
267 Zmanishere 4 23 17% 35%
385 12.4.LIFE 3 8 38% 50%
385 1great_white_1 3 54 6% 37%
385 3 Piece Chicken Dinner 3 6 50% 67%
385 A1treeman 3 8 38% 50%
385 AdditionalPylons 3 9 33% 67%
385 After9Coronas 3 30 10% 37%
385 angrypickle42 3 8 38% 75%
385 Antignis 3 11 27% 45%
385 ApplesAndBananas 3 10 30% 40%
385 Astrokade 3 10 30% 50%
385 AuntSusan 3 8 38% 63%
385 AyooGordo 3 10 30% 40%
385 BadBeat7777 3 14 21% 57%
385 BALLS_deeppp 3 8 38% 63%
385 BanksP 3 26 12% 23%
385 BarleyDog128 3 16 19% 44%
385 bezuNYC 3 48 6% 25%
385 BhuntingU 3 10 30% 60%
385 BigDealONeill 3 11 27% 36%
385 bigLITTLE777 3 14 21% 29%
385 blueohsean 3 10 30% 40%
385 bob.zooner 3 45 7% 40%
385 BossBaby57 3 26 12% 31%
385 Br3hm 3 3 100% 100%
385 BrazenBullet 3 23 13% 57%
385 bri_duncan 3 10 30% 70%
385 BrolyGT 3 5 60% 80%
385 BronsonLove 3 4 75% 100%
385 BrysonMelo 3 14 21% 43%
385 bsmnshorty 3 4 75% 100%
385 BulletBuster 3 21 14% 52%
385 BurdenJR 3 12 25% 75%
385 C-Pr0mpt 3 23 13% 48%
385 CappaRae 3 19 16% 26%
385 Capt.Cuddles 3 6 50% 50%
385 Capta1n_Jack_Sparrow 3 13 23% 38%
385 Card.Dad420 3 16 19% 50%
385 cassidy731 3 14 21% 43%
385 Cctcowboy 3 5 60% 80%
385 CeeJay62 3 31 10% 23%
385 Chasers218 3 10 30% 40%
385 Cheech777 3 12 25% 50%
385 chefboyrdee 3 9 33% 56%
385 Chevelle66SS 3 15 20% 33%
385 COMBAT.MEDIC.68W 3 5 60% 100%
385 Conflict2023 3 24 13% 50%
385 crapshooter64 3 22 14% 68%
385 Cravin_Morehead 3 15 20% 53%
385 Crustmeister 3 9 33% 56%
385 Cubsflan 3 17 18% 29%
385 Dadda112 3 11 27% 45%
385 Daniel.M.78 3 31 10% 32%
385 Darienshooter 3 10 30% 40%
385 dayyy69 3 13 23% 38%
385 DdotM 3 7 43% 71%
385 DECKYHW53 3 31 10% 26%
385 Demolition.Man 3 10 30% 50%
385 dingdong37 3 12 25% 50%
385 DJBURD 3 39 8% 41%
385 Drewhuskerfan 3 18 17% 61%
385 dr_Fenwick 3 15 20% 53%
385 duecezz 3 11 27% 36%
385 egone61 3 15 20% 53%
385 Ezrilla 3 10 30% 50%
385 fanfan86 3 14 21% 29%
385 FatBoyWill 3 5 60% 80%
385 FatherOfSnowmen 3 17 18% 53%
385 FirstPersonToDoThis 3 38 8% 24%
385 FlatDogg 3 29 10% 38%
385 ForexKingEa 3 10 30% 30%
385 Game_Plan 3 14 21% 57%
385 Gassed123 3 18 17% 33%
385 Gen4Baker 3 10 30% 30%
385 GETOLOVESGOJO 3 12 25% 50%
385 Gisanace 3 9 33% 44%
385 GroundSero 3 46 7% 30%
385 Hembrees3 3 11 27% 45%
385 Heyyjustin420 3 10 30% 60%
385 hitbytruck 3 54 6% 33%
385 Hoppy77 3 8 38% 50%
385 ILadymelo 3 17 18% 29%
385 iLoveCorn420 3 25 12% 28%
385 imarealjerk 3 38 8% 32%
385 inspectah_chek 3 18 17% 22%
385 IRider20 3 18 17% 44%
385 ItsKrysss 3 13 23% 38%
385 ItsSantaBby 3 8 38% 50%
385 Jatchet314 3 13 23% 54%
385 Jaynightmar3 3 32 9% 25%
385 JayTheSuperman 3 28 11% 36%
385 JennyTalls 3 29 10% 21%
385 JesusAechChrist 3 16 19% 50%
385 Jhumptya 3 18 17% 39%
385 Jmoney91379 3 25 12% 32%
385 jon.598985 3 13 23% 62%
385 JonnyDanko 3 10 30% 50%
385 Josevidela1 3 8 38% 50%
385 Justinbesnipin 3 6 50% 83%
385 K1NGtN 3 9 33% 44%
385 Kaelotar 3 20 15% 25%
385 Katib00 3 13 23% 31%
385 KC_strong 3 12 25% 25%
385 KDecked 3 9 33% 67%
385 kevinsharkmaster 3 22 14% 45%
385 KLSTX 3 4 75% 75%
385 kurtis.devine 3 7 43% 71%
385 Kyokon69 3 11 27% 36%
385 lanky702 3 42 7% 26%
385 LEGENDnObCa 3 18 17% 39%
385 LexW77 3 8 38% 63%
385 lI||lIIl|l 3 19 16% 37%
385 Lovie_ll 3 35 9% 43%
385 LuckyLuciano23 3 3 100% 100%
385 LynxTrackXc 3 16 19% 44%
385 M1h1r 3 8 38% 50%
385 MadeInCanada68 3 25 12% 40%
385 MagicalBeans17 3 6 50% 67%
385 Makupay 3 8 38% 63%
385 MAMA-K-61 3 24 13% 33%
385 MatrixChildsPlay 3 12 25% 33%
385 MeanderingPanda 3 38 8% 32%
385 MedicB 3 22 14% 50%
385 mikeb1799 3 18 17% 61%
385 MikeB803 3 5 60% 60%
385 Mikey_Wilson 3 9 33% 56%
385 mittencreek 3 13 23% 46%
385 mj111114 3 9 33% 56%
385 Moozers 3 10 30% 50%
385 mountainbagel 3 8 38% 50%
385 Mr.MadMan 3 45 7% 31%
385 Mr.SouPP 3 21 14% 52%
385 MrOnion 3 20 15% 40%
385 MrPenguin420 3 30 10% 37%
385 MrsChana 3 32 9% 31%
385 MrXclusive757 3 9 33% 67%
385 Mr_Blunt 3 22 14% 41%
385 MSploit 3 48 6% 33%
385 my.dog.is.a.poop 3 11 27% 55%
385 NoahBoddie 3 13 23% 46%
385 nutczar 3 43 7% 28%
385 ONESHOTSHAMROCK 3 5 60% 60%
385 OrangePeelz7 3 19 16% 47%
385 Orphan_Source 3 7 43% 57%
385 Papasmurf806 3 16 19% 63%
385 PhaQue2 3 25 12% 32%
385 Pingolfer65 3 23 13% 30%
385 Player2101 3 16 19% 75%
385 PokerJediVR 3 10 30% 70%
385 pokerjunction5272 3 52 6% 35%
385 PokerZach 3 14 21% 57%
385 PrincessCarolyn 3 64 5% 41%
385 PSCOTTart 3 13 23% 46%
385 RamxTushy 3 17 18% 24%
385 ranidaphobia 3 14 21% 29%
385 RatchieStyle 3 58 5% 45%
385 ratget2 3 10 30% 30%
385 ray55 3 19 16% 47%
385 Reckless_Reloadd 3 19 16% 47%
385 Ren_Fro 3 38 8% 42%
385 RepYoSelf70 3 26 12% 46%
385 ResortCasual 3 9 33% 56%
385 RockyD16 3 25 12% 28%
385 saintchurch 3 13 23% 31%
385 saralafleur47 3 8 38% 50%
385 Savoy426 3 16 19% 56%
385 schtool 3 5 60% 100%
385 Scroobius69 3 50 6% 24%
385 Shipitman 3 20 15% 40%
385 Shriva 3 14 21% 36%
385 smallhead 3 9 33% 89%
385 SMV85Georgia 3 25 12% 36%
385 Snickers422 3 11 27% 45%
385 SOCHIPFACED 3 25 12% 48%
385 SonicHiggs 3 9 33% 44%
385 spaceghostSTM 3 12 25% 67%
385 StanleyPotatoes 3 20 15% 45%
385 SunnyStacks 3 16 19% 31%
385 SunTzu2021 3 34 9% 29%
385 Superdave101 3 12 25% 25%
385 swandogy 3 38 8% 50%
385 ThatsPetty 3 16 19% 25%
385 The.other.danny.aka.danny.b83 3 10 30% 40%
385 TheGangstas 3 23 13% 39%
385 TheMarlboroMan 3 5 60% 100%
385 therealironman 3 7 43% 71%
385 tneat.2023 3 28 11% 32%
385 Tri-glider 3 20 15% 45%
385 trogdor9292 3 9 33% 67%
385 UFC_fanatic 3 23 13% 26%
385 Unruly_5150 3 9 33% 33%
385 Vagabondize 3 23 13% 43%
385 Valen2 3 7 43% 57%
385 Vanilla_Killa_1 3 3 100% 100%
385 Vibes_FYI 3 5 60% 60%
385 virtual.tiger.2023 3 19 16% 47%
385 vPokerdJoker 3 4 75% 75%
385 WannaBuyAToaster 3 15 20% 47%
385 weldon123 3 11 27% 55%
385 Whink 3 3 100% 100%
385 WhyH8 3 10 30% 40%
385 willofspades 3 20 15% 35%
385 xman.101818 3 37 8% 27%
385 Xxx.Bruiser.x.ThePokerGod.xxX 3 20 15% 50%
385 yobi 3 19 16% 42%
385 YourPersonalJesus 3 12 25% 50%
385 zon86 3 8 38% 75%
Loading...